<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bdilly&#039;s blog</title>
	<atom:link href="http://brunodilly.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://brunodilly.org/blog</link>
	<description></description>
	<lastBuildDate>Mon, 21 Jan 2013 18:31:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Debugging Edje Themes (EDC) with Edje Player</title>
		<link>http://brunodilly.org/blog/debugging-edje-themes-edc-edje-player/</link>
		<comments>http://brunodilly.org/blog/debugging-edje-themes-edc-edje-player/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 18:31:05 +0000</pubDate>
		<dc:creator>bdilly</dc:creator>
				<category><![CDATA[dev]]></category>
		<category><![CDATA[debug]]></category>
		<category><![CDATA[edje]]></category>
		<category><![CDATA[efl]]></category>
		<category><![CDATA[enlightenment foundation libraries]]></category>
		<category><![CDATA[profusion]]></category>

		<guid isPermaLink="false">http://brunodilly.org/blog/?p=216</guid>
		<description><![CDATA[After a few years writing Edje themes and leading teams doing such task, I’ve faced some errors and I’m going to list them and explain how to start to debug it with a specific tool: edje_player. General explanations Edje is the graphical design library, part of the Enlightenment Foundation Libraries. Themes are written as plain <a href='http://brunodilly.org/blog/debugging-edje-themes-edc-edje-player/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://brunodilly.org/blog/debugging-edje-themes-edc-edje-player/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Etrophy 0.5.0 release</title>
		<link>http://brunodilly.org/blog/etrophy-0-5-0-release/</link>
		<comments>http://brunodilly.org/blog/etrophy-0-5-0-release/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 14:34:57 +0000</pubDate>
		<dc:creator>bdilly</dc:creator>
				<category><![CDATA[dev]]></category>
		<category><![CDATA[efl]]></category>
		<category><![CDATA[enlightenment foundation libraries]]></category>
		<category><![CDATA[etrophy]]></category>
		<category><![CDATA[profusion]]></category>
		<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://brunodilly.org/blog/?p=208</guid>
		<description><![CDATA[Michael Blumenkrantz, the very acclaimed e17 release manager, and I have been working on Etrophy, and it&#8217;s ready for a 0.5 release. Etrophy is a library that manages scores, trophies and unlockables. It will store them and provide views to display them. It could be used by games based on EFL and any other application <a href='http://brunodilly.org/blog/etrophy-0-5-0-release/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://brunodilly.org/blog/etrophy-0-5-0-release/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EPhysics Status Update</title>
		<link>http://brunodilly.org/blog/ephysics_update/</link>
		<comments>http://brunodilly.org/blog/ephysics_update/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 23:13:21 +0000</pubDate>
		<dc:creator>bdilly</dc:creator>
				<category><![CDATA[dev]]></category>
		<category><![CDATA[efl]]></category>
		<category><![CDATA[enlightenment]]></category>
		<category><![CDATA[enlightenment foundation libraries]]></category>
		<category><![CDATA[ephysics]]></category>
		<category><![CDATA[profusion]]></category>

		<guid isPermaLink="false">http://brunodilly.org/blog/?p=172</guid>
		<description><![CDATA[EPhysics has been vastly improved since it reached E project&#8217;s repository, a few months ago. Most of the road map was implemented, including the release of a game based on it, Escape From Booty Bay. It means EPhysics now support soft bodies and cloths, uses threads, works with the concept of Camera, has helpers to <a href='http://brunodilly.org/blog/ephysics_update/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://brunodilly.org/blog/ephysics_update/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Escape From Booty Bay</title>
		<link>http://brunodilly.org/blog/escape-from-booty-bay/</link>
		<comments>http://brunodilly.org/blog/escape-from-booty-bay/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 19:29:08 +0000</pubDate>
		<dc:creator>bdilly</dc:creator>
				<category><![CDATA[dev]]></category>
		<category><![CDATA[efl]]></category>
		<category><![CDATA[enlightenment]]></category>
		<category><![CDATA[enlightenment foundation libraries]]></category>
		<category><![CDATA[ephysics]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[game-dev]]></category>
		<category><![CDATA[profusion]]></category>

		<guid isPermaLink="false">http://brunodilly.org/blog/?p=153</guid>
		<description><![CDATA[Escape From Booty Bay (efbb) is the newest game made using the Enlightenment Foundation Libraries. It&#8217;s a physics puzzle game in which players operate a cannon to stop pirates escaping from the prison. As players advance through the game levels, difficulty increases and new challenges are placed, like firing against moving targets. The main goal <a href='http://brunodilly.org/blog/escape-from-booty-bay/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://brunodilly.org/blog/escape-from-booty-bay/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Participação no FISL 13</title>
		<link>http://brunodilly.org/blog/fisl13/</link>
		<comments>http://brunodilly.org/blog/fisl13/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 21:54:18 +0000</pubDate>
		<dc:creator>bdilly</dc:creator>
				<category><![CDATA[presentations]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[enlightenment foundation libraries]]></category>
		<category><![CDATA[fisl]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[profusion]]></category>

		<guid isPermaLink="false">http://brunodilly.org/blog/?p=140</guid>
		<description><![CDATA[Durante a última semana, dos dias 25 a 28 de Julho, participei da 13a edição do Fórum Internacional do Software Livre &#8211; FISL 13 . Além de dar uma palestra no dia 26, fiquei no estande da ProFUSION Embedded Systems, que foi uma das patrocinadoras do evento. No estande apresentamos alguns projetos desenvolvidos na empresa <a href='http://brunodilly.org/blog/fisl13/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://brunodilly.org/blog/fisl13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPhysics</title>
		<link>http://brunodilly.org/blog/ephysics/</link>
		<comments>http://brunodilly.org/blog/ephysics/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 22:26:39 +0000</pubDate>
		<dc:creator>bdilly</dc:creator>
				<category><![CDATA[dev]]></category>
		<category><![CDATA[e17]]></category>
		<category><![CDATA[edje]]></category>
		<category><![CDATA[efl]]></category>
		<category><![CDATA[enlightenment]]></category>
		<category><![CDATA[enlightenment foundation libraries]]></category>
		<category><![CDATA[ephysics]]></category>
		<category><![CDATA[game-dev]]></category>
		<category><![CDATA[profusion]]></category>

		<guid isPermaLink="false">http://brunodilly.org/blog/?p=118</guid>
		<description><![CDATA[EPhysics, a fresh new library is reaching Enlightenment project’s SVN repository today. It’s a wrapper between Bullet Physics and EFL to add physics effects in a simple way. It’s possible to checkout it from our SVN repository: svn co http://svn.enlightenment.org/svn/e/trunk/ephysics The video covers the tests that are included in our source code, as one can <a href='http://brunodilly.org/blog/ephysics/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://brunodilly.org/blog/ephysics/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Tosconf</title>
		<link>http://brunodilly.org/blog/tosconf/</link>
		<comments>http://brunodilly.org/blog/tosconf/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 02:20:48 +0000</pubDate>
		<dc:creator>bdilly</dc:creator>
				<category><![CDATA[presentations]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[hackerspace]]></category>
		<category><![CDATA[lhc]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[tizen]]></category>

		<guid isPermaLink="false">http://brunodilly.org/blog/?p=103</guid>
		<description><![CDATA[No sábado, dia 26 de Maio, ocorreu a primeira edição da Tosconf, a conferência do Laboratório Hacker de Campinas. O evento ocorreu na própria sede do hackerspace, e contou com uma grade de palestras bem variada. Foram 11 palestras, algumas mais filosóficas e políticas como cerceamento de liberdade na internet (JS Bueno), sobre rádio digital <a href='http://brunodilly.org/blog/tosconf/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://brunodilly.org/blog/tosconf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oficinas do LHC no Hackeria &#8211; SESC Ribeirão</title>
		<link>http://brunodilly.org/blog/oficina-lhc-hackeria/</link>
		<comments>http://brunodilly.org/blog/oficina-lhc-hackeria/#comments</comments>
		<pubDate>Tue, 22 May 2012 01:05:37 +0000</pubDate>
		<dc:creator>bdilly</dc:creator>
				<category><![CDATA[presentations]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[hackerspace]]></category>
		<category><![CDATA[lhc]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://brunodilly.org/blog/?p=86</guid>
		<description><![CDATA[Durante os meses de Março e Abril ocorreu no SESC Ribeirão Preto um evento repleto de atividades de cultura hacker, chamado Hackeria. O Laboratório Hacker de Campinas (LHC) participou dando oficinas em dois finais de semana.  Não consegui encontrar a grade no site do SESC, porém está disponível no TecnoArteNews. Uma das oficinas tratou da radiocomunicação, com <a href='http://brunodilly.org/blog/oficina-lhc-hackeria/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://brunodilly.org/blog/oficina-lhc-hackeria/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Talk about Edje at Tizen Conference 2012</title>
		<link>http://brunodilly.org/blog/talk-edje-tizen-conference-2012/</link>
		<comments>http://brunodilly.org/blog/talk-edje-tizen-conference-2012/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:56:31 +0000</pubDate>
		<dc:creator>bdilly</dc:creator>
				<category><![CDATA[presentations]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[e17]]></category>
		<category><![CDATA[edje]]></category>
		<category><![CDATA[efl]]></category>
		<category><![CDATA[enlightenment]]></category>
		<category><![CDATA[enlightenment foundation libraries]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[profusion]]></category>
		<category><![CDATA[tizen]]></category>

		<guid isPermaLink="false">http://brunodilly.org/blog/?p=75</guid>
		<description><![CDATA[I’m just back from San Francisco, where Tizen Developer Conference 2012 took place, from May 7th to 9th. According to the organization, more than 700 people attended, and I had the opportunity to talk to many developers from different companies and projects. There were contributors of WebKit, BlueZ, ConnMan, oFono, and surely, the Enlightenment Foundation <a href='http://brunodilly.org/blog/talk-edje-tizen-conference-2012/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://brunodilly.org/blog/talk-edje-tizen-conference-2012/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>New ProFUSION&#8217;s site built with nanoc</title>
		<link>http://brunodilly.org/blog/profusions-site-built-nanoc/</link>
		<comments>http://brunodilly.org/blog/profusions-site-built-nanoc/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:37:35 +0000</pubDate>
		<dc:creator>bdilly</dc:creator>
				<category><![CDATA[dev]]></category>
		<category><![CDATA[nanoc]]></category>
		<category><![CDATA[profusion]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://brunodilly.org/blog/?p=66</guid>
		<description><![CDATA[Hi there. New ProFUSION&#8217;s site is live at profusion.mobi! OK, kind of old news, but the new news is that it was made with nanoc. nanoc is a nice tool to build small static websites. &#60;joke&#62; Sure, it&#8217;s written on Ruby, it won&#8217;t scale &#60;/joke&#62;. It helps to convert articles written in Markdown language (making <a href='http://brunodilly.org/blog/profusions-site-built-nanoc/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://brunodilly.org/blog/profusions-site-built-nanoc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
